<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Stock Assault 2.0 Product</title>
	<atom:link href="http://www.explainforexnow.com/stocks/stock-assault-20-product/feed" rel="self" type="application/rss+xml" />
	<link>http://www.explainforexnow.com/stocks/stock-assault-20-product?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 02 Nov 2009 14:37:58 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Forex Trading System</title>
		<link>http://www.explainforexnow.com/stocks/stock-assault-20-product/comment-page-1#comment-28</link>
		<dc:creator>Forex Trading System</dc:creator>
		<pubDate>Mon, 14 Sep 2009 08:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.explainforexnow.com/?p=86#comment-28</guid>
		<description>&lt;strong&gt;Forex Trading System...&lt;/strong&gt;

If you plan to use an automated forex trading system like FAPTurbo , then an online forex broker that supports the MT4 platform is essential. Forex traders sometimes do not know which strategy they’ ll use when they register for an online foreign excha...</description>
		<content:encoded><![CDATA[<p><strong><a href="http://www.explainforexnow.com/recommends/ForexAutomoney" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.explainforexnow.com/recommends/ForexAutomoney';return true;" onmouseout="self.status=''">Forex</a> Trading System&#8230;</strong></p>
<p>If you plan to use an automated <a href="http://www.explainforexnow.com/recommends/ForexAutomoney" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.explainforexnow.com/recommends/ForexAutomoney';return true;" onmouseout="self.status=''">forex</a> trading system like FAPTurbo , then an online <a href="http://www.explainforexnow.com/recommends/ForexAutomoney" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.explainforexnow.com/recommends/ForexAutomoney';return true;" onmouseout="self.status=''">forex</a> broker that supports the MT4 platform is essential. <a href="http://www.explainforexnow.com/recommends/ForexAutomoney" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.explainforexnow.com/recommends/ForexAutomoney';return true;" onmouseout="self.status=''">Forex</a> traders sometimes do not know which strategy they’ ll use when they register for an online foreign excha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mlgreen8753</title>
		<link>http://www.explainforexnow.com/stocks/stock-assault-20-product/comment-page-1#comment-24</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Thu, 10 Sep 2009 05:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.explainforexnow.com/?p=86#comment-24</guid>
		<description>I think I will stick to picking my own stocks.  I&#039;m looking at buying stock in the BioMed industry through a company called &lt;a href=&quot;http://www.breastcancerinvesting.com&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR.PK), who has acquired a 20% claim in Quantum Immunologics (QI), a privately held company with FDA approved clinical trials for a new breast cancer treatment. According to Breast Cancer Investing, the treatment sensitizes denritic cells in order to expose proteins found only on cancer infected cells allowing the immune system to fight only infected cells. The treatment is safer and has milder side effects then other forms of treatment. As of now, the treatment is most effective on breast cancer, but they believe future research will allow them to extend the treatment to other forms of cancer. The 20% acquisition increases the assets of Mentor Capital by $3.74/share, which may increase as their 20% claim increases with further funding being funneled back into QI. Marketing of this new treatment could send the value of the stock sky high making this an under the radar opportunity for those who get in at the current price of $2.65/share.</description>
		<content:encoded><![CDATA[<p>I think I will stick to picking my own stocks.  I&#8217;m looking at buying stock in the BioMed industry through a company called <a href="http://www.breastcancerinvesting.com" rel="nofollow">Mentor Capital</a> (MNTR.PK), who has acquired a 20% claim in Quantum Immunologics (QI), a privately held company with FDA approved clinical trials for a new breast cancer treatment. According to Breast Cancer Investing, the treatment sensitizes denritic cells in order to expose proteins found only on cancer infected cells allowing the immune system to fight only infected cells. The treatment is safer and has milder side effects then other forms of treatment. As of now, the treatment is most effective on breast cancer, but they believe future research will allow them to extend the treatment to other forms of cancer. The 20% acquisition increases the assets of Mentor Capital by $3.74/share, which may increase as their 20% claim increases with further funding being funneled back into QI. Marketing of this new treatment could send the value of the stock sky high making this an under the radar opportunity for those who get in at the current price of $2.65/share.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
