<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Blog &#124; Free Forex Tips &#124;Resources - All you Need to Know about FOREX &#124; &#187; Featured</title>
	<atom:link href="http://www.explainforexnow.com/category/featured/feed" rel="self" type="application/rss+xml" />
	<link>http://www.explainforexnow.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Oct 2009 12:43:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Support and Resistance – the two key words</title>
		<link>http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/forex/?p=33</guid>
		<description><![CDATA[To really understand the behavior of a currency on the Forex market it is important to see how it has behaved over a period of time. Taken over the course of a very short space of time, it is possible to make data mean just about anything. This, in turn, means that the data will [...]]]></description>
			<content:encoded><![CDATA[<p>To really understand the behavior of a currency on the <a href="http://www.explainforexnow.com/recommends/ForexAutomoney" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.explainforexnow.com/recommends/ForexAutomoney';return true;" onmouseout="self.status=''"><a href="http://www.explainforexnow.com/tag/forex" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with forex">Forex</a></a> <a href="http://www.explainforexnow.com/tag/market" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with market">market</a> it is important to see how it has behaved over a period of time. Taken over the course of a very short space of time, it is possible to make data mean just about anything. This, in turn, means that the data will be almost worthless. Over a longer period of time, however, patterns always seem to assert themselves, and establish a firm basis for predicting the future behavior of a currency price. Among the most important figures that appear in a pattern are the support and resistance points. </p>
<p>The point of “support” for any currency is the price level beneath which a currency never trades – effectively its <a href="http://www.explainforexnow.com/tag/market" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with market">market</a> “bottom”. Whenever the price reaches this level, it almost always bounces back upwards, and for this reason many people will invest when a currency hits that point. Conversely, the “resistance” point is the traditional high point of a currency price, above which it never trades. If you are looking to cash out, this is a good reference point. </p>
<p>Of course, the old saying “there’s a first time for everything” exists for a reason. There will come a time when a currency breaks its support or resistance levels, and this is seen as hugely important. When a currency does this it will be expected to continue this trend, possibly for an extended period of time. It is therefore a good time to get “in” if it is rising or “out” if it is falling.</p>
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-wealth"><ul class="socials"><li class="sexy-scriptstyle"><a href="http://scriptandstyle.com/submit?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Submit this to Script &amp; Style">Submit this to Script &amp; Style</a></li><li class="sexy-blinklist"><a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;Title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Share this on Blinklist">Share this on Blinklist</a></li><li class="sexy-delicious"><a href="http://del.icio.us/post?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a></li><li class="sexy-digg"><a href="http://digg.com/submit?phase=2&amp;url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Digg this!">Digg this!</a></li><li class="sexy-diigo"><a href="http://www.diigo.com/post?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;desc=To%20really%20understand%20the%20behavior%20of%20a%20currency%20on%20the%20Forex%20market%20it%20is%20important%20to%20see%20how%20it%20has%20behaved%20over%20a%20period%20of%20time.%20Taken%20over%20the%20course%20of%20a%20very%20short%20space%20of%20time%2C%20it%20is%20possible%20to%20make%20data%20mean%20just%20about%20anything.%20This%2C%20in%20turn%2C%20means%20that%20the%20data%20will%20be%20almost%20worthless." rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a></li><li class="sexy-reddit"><a href="http://reddit.com/submit?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a></li><li class="sexy-yahoobuzz"><a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;submitHeadline=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;submitSummary=To%20really%20understand%20the%20behavior%20of%20a%20currency%20on%20the%20Forex%20market%20it%20is%20important%20to%20see%20how%20it%20has%20behaved%20over%20a%20period%20of%20time.%20Taken%20over%20the%20course%20of%20a%20very%20short%20space%20of%20time%2C%20it%20is%20possible%20to%20make%20data%20mean%20just%20about%20anything.%20This%2C%20in%20turn%2C%20means%20that%20the%20data%20will%20be%20almost%20worthless.&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a></li><li class="sexy-stumbleupon"><a href="http://www.stumbleupon.com/submit?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a></li><li class="sexy-technorati"><a href="http://technorati.com/faves?add=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a></li><li class="sexy-mixx"><a href="http://www.mixx.com/submit?page_url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a></li><li class="sexy-myspace"><a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;t=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a></li><li class="sexy-designfloat"><a href="http://www.designfloat.com/submit.php?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Submit this to DesignFloat">Submit this to DesignFloat</a></li><li class="sexy-facebook"><a href="http://www.facebook.com/share.php?u=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;t=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a></li><li class="sexy-twitter"><a href="http://twitter.com/home?status=Support+and+Resistance+%E2%80%93+the+two+key+words++-+http://www.explainforexnow.com/trading33+(via+@Prisqua)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a></li><li class="sexy-mail"><a href="mailto:?subject=%22Support%20and%20Resistance%20%E2%80%93%20the%20two%20key%20words%20%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22To%20really%20understand%20the%20behavior%20of%20a%20currency%20on%20the%20Forex%20market%20it%20is%20important%20to%20see%20how%20it%20has%20behaved%20over%20a%20period%20of%20time.%20Taken%20over%20the%20course%20of%20a%20very%20short%20space%20of%20time%2C%20it%20is%20possible%20to%20make%20data%20mean%20just%20about%20anything.%20This%2C%20in%20turn%2C%20means%20that%20the%20data%20will%20be%20almost%20worthless.%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a></li><li class="sexy-tomuse"><a href="mailto:tips@tomuse.com?subject=New%20tip%20submitted%20via%20the%20SexyBookmarks%20Plugin!&amp;body=I%20would%20like%20to%20submit%20this%20article%3A%20%22Support%20and%20Resistance%20%E2%80%93%20the%20two%20key%20words%20%22%20for%20possible%20inclusion%20on%20ToMuse.%0A%0A%22To%20really%20understand%20the%20behavior%20of%20a%20currency%20on%20the%20Forex%20market%20it%20is%20important%20to%20see%20how%20it%20has%20behaved%20over%20a%20period%20of%20time.%20Taken%20over%20the%20course%20of%20a%20very%20short%20space%20of%20time%2C%20it%20is%20possible%20to%20make%20data%20mean%20just%20about%20anything.%20This%2C%20in%20turn%2C%20means%20that%20the%20data%20will%20be%20almost%20worthless.%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words" rel="nofollow" class="external" title="Suggest this article to ToMuse">Suggest this article to ToMuse</a></li><li class="sexy-comfeed"><a href="http://www.explainforexnow.com/forex-tips/support-and-resistance-–-the-two-key-words/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a></li><li class="sexy-linkedin"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;summary=To%20really%20understand%20the%20behavior%20of%20a%20currency%20on%20the%20Forex%20market%20it%20is%20important%20to%20see%20how%20it%20has%20behaved%20over%20a%20period%20of%20time.%20Taken%20over%20the%20course%20of%20a%20very%20short%20space%20of%20time%2C%20it%20is%20possible%20to%20make%20data%20mean%20just%20about%20anything.%20This%2C%20in%20turn%2C%20means%20that%20the%20data%20will%20be%20almost%20worthless.&amp;source=Forex Blog | Free Forex Tips |Resources - All you Need to Know about FOREX |" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a></li><li class="sexy-newsvine"><a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;h=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a></li><li class="sexy-devmarks"><a href="http://devmarks.com/index.php?posttext=To%20really%20understand%20the%20behavior%20of%20a%20currency%20on%20the%20Forex%20market%20it%20is%20important%20to%20see%20how%20it%20has%20behaved%20over%20a%20period%20of%20time.%20Taken%20over%20the%20course%20of%20a%20very%20short%20space%20of%20time%2C%20it%20is%20possible%20to%20make%20data%20mean%20just%20about%20anything.%20This%2C%20in%20turn%2C%20means%20that%20the%20data%20will%20be%20almost%20worthless.&amp;posturl=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;posttitle=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Share this on Devmarks">Share this on Devmarks</a></li><li class="sexy-google"><a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a></li><li class="sexy-misterwong"><a href="http://www.mister-wong.com/addurl/?bm_url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;bm_description=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a></li><li class="sexy-izeby"><a href="http://izeby.com/submit.php?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words" rel="nofollow" class="external" title="Add this to Izeby">Add this to Izeby</a></li><li class="sexy-tipd"><a href="http://tipd.com/submit.php?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words" rel="nofollow" class="external" title="Share this on Tipd">Share this on Tipd</a></li><li class="sexy-pfbuzz"><a href="http://pfbuzz.com/submit?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Share this on PFBuzz">Share this on PFBuzz</a></li><li class="sexy-friendfeed"><a href="http://www.friendfeed.com/share?title=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;link=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a></li><li class="sexy-blogmarks"><a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Mark this on BlogMarks">Mark this on BlogMarks</a></li><li class="sexy-twittley"><a href="http://twittley.com/submit/?title=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;url=http%3A%2F%2Fwww.explainforexnow.com%2Fforex-tips%2Fsupport-and-resistance-%25e2%2580%2593-the-two-key-words&amp;desc=To%20really%20understand%20the%20behavior%20of%20a%20currency%20on%20the%20Forex%20market%20it%20is%20important%20to%20see%20how%20it%20has%20behaved%20over%20a%20period%20of%20time.%20Taken%20over%20the%20course%20of%20a%20very%20short%20space%20of%20time%2C%20it%20is%20possible%20to%20make%20data%20mean%20just%20about%20anything.%20This%2C%20in%20turn%2C%20means%20that%20the%20data%20will%20be%20almost%20worthless.&amp;pcat=World & Business&amp;tags=" rel="nofollow" class="external" title="Submit this to Twittley">Submit this to Twittley</a></li><li class="sexy-fwisp"><a href="http://fwisp.com/submit?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words" rel="nofollow" class="external" title="Share this on Fwisp">Share this on Fwisp</a></li><li class="sexy-designmoo"><a href="http://designmoo.com/submit?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;body=To%20really%20understand%20the%20behavior%20of%20a%20currency%20on%20the%20Forex%20market%20it%20is%20important%20to%20see%20how%20it%20has%20behaved%20over%20a%20period%20of%20time.%20Taken%20over%20the%20course%20of%20a%20very%20short%20space%20of%20time%2C%20it%20is%20possible%20to%20make%20data%20mean%20just%20about%20anything.%20This%2C%20in%20turn%2C%20means%20that%20the%20data%20will%20be%20almost%20worthless." rel="nofollow" class="external" title="Moo this on DesignMoo!">Moo this on DesignMoo!</a></li><li class="sexy-bobrdobr"><a href="http://bobrdobr.ru/addext.html?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Share this on BobrDobr">Share this on BobrDobr</a></li><li class="sexy-yandex"><a href="http://zakladki.yandex.ru/userarea/links/addfromfav.asp?bAddLink_x=1&amp;lurl=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;lname=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a></li><li class="sexy-memoryru"><a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;u_data[name]=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Add this to Memory.ru">Add this to Memory.ru</a></li><li class="sexy-100zakladok"><a href="http://www.100zakladok.ru/save/?bmurl=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;bmtitle=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a></li><li class="sexy-moemesto"><a href="http://moemesto.ru/post.php?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Add this to MyPlace">Add this to MyPlace</a></li><li class="sexy-hackernews"><a href="http://news.ycombinator.com/submitlink?u=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;t=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Submit this to Hacker News">Submit this to Hacker News</a></li><li class="sexy-printfriendly"><a href="http://www.printfriendly.com/print?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words" rel="nofollow" class="external" title="Send this page to Print Friendly">Send this page to Print Friendly</a></li><li class="sexy-designbump"><a href="http://designbump.com/submit?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;body=To%20really%20understand%20the%20behavior%20of%20a%20currency%20on%20the%20Forex%20market%20it%20is%20important%20to%20see%20how%20it%20has%20behaved%20over%20a%20period%20of%20time.%20Taken%20over%20the%20course%20of%20a%20very%20short%20space%20of%20time%2C%20it%20is%20possible%20to%20make%20data%20mean%20just%20about%20anything.%20This%2C%20in%20turn%2C%20means%20that%20the%20data%20will%20be%20almost%20worthless." rel="nofollow" class="external" title="Bump this on DesignBump">Bump this on DesignBump</a></li><li class="sexy-ning"><a href="http://bookmarks.ning.com/addItem.php?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;T=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a></li><li class="sexy-identica"><a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;Support+and+Resistance+%E2%80%93+the+two+key+words+&quot;+-+from+http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words" rel="nofollow" class="external" title="Post this to Identica">Post this to Identica</a></li><li class="sexy-xerpi"><a href="http://www.xerpi.com/block/add_link_from_extension?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Save this to Xerpi">Save this to Xerpi</a></li><li class="sexy-wikio"><a href="http://www.wikio.com/sharethis?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Share this on Wikio">Share this on Wikio</a></li><li class="sexy-techmeme"><a href="http://twitter.com/home/?status=Tip+@Techmeme+http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words+&quot;Support+and+Resistance+%E2%80%93+the+two+key+words+&quot;" rel="nofollow" class="external" title="Tip this to TechMeme">Tip this to TechMeme</a></li><li class="sexy-sphinn"><a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words" rel="nofollow" class="external" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a></li><li class="sexy-posterous"><a href="http://posterous.com/share?linkto=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;selection=To%20really%20understand%20the%20behavior%20of%20a%20currency%20on%20the%20Forex%20market%20it%20is%20important%20to%20see%20how%20it%20has%20behaved%20over%20a%20period%20of%20time.%20Taken%20over%20the%20course%20of%20a%20very%20short%20space%20of%20time%2C%20it%20is%20possible%20to%20make%20data%20mean%20just%20about%20anything.%20This%2C%20in%20turn%2C%20means%20that%20the%20data%20will%20be%20almost%20worthless." rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a></li><li class="sexy-globalgrind"><a href="http://globalgrind.com/submission/submit.aspx?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;type=Article&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Grind this! on Global Grind">Grind this! on Global Grind</a></li><li class="sexy-pingfm"><a href="http://ping.fm/ref/?link=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;body=To%20really%20understand%20the%20behavior%20of%20a%20currency%20on%20the%20Forex%20market%20it%20is%20important%20to%20see%20how%20it%20has%20behaved%20over%20a%20period%20of%20time.%20Taken%20over%20the%20course%20of%20a%20very%20short%20space%20of%20time%2C%20it%20is%20possible%20to%20make%20data%20mean%20just%20about%20anything.%20This%2C%20in%20turn%2C%20means%20that%20the%20data%20will%20be%20almost%20worthless." rel="nofollow" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a></li><li class="sexy-nujij"><a href="http://nujij.nl/jij.lynkx?t=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;u=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;b=To%20really%20understand%20the%20behavior%20of%20a%20currency%20on%20the%20Forex%20market%20it%20is%20important%20to%20see%20how%20it%20has%20behaved%20over%20a%20period%20of%20time.%20Taken%20over%20the%20course%20of%20a%20very%20short%20space%20of%20time%2C%20it%20is%20possible%20to%20make%20data%20mean%20just%20about%20anything.%20This%2C%20in%20turn%2C%20means%20that%20the%20data%20will%20be%20almost%20worthless." rel="nofollow" class="external" title="Submit this to NUjij">Submit this to NUjij</a></li><li class="sexy-ekudos"><a href="http://www.ekudos.nl/artikel/nieuw?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;desc=To%20really%20understand%20the%20behavior%20of%20a%20currency%20on%20the%20Forex%20market%20it%20is%20important%20to%20see%20how%20it%20has%20behaved%20over%20a%20period%20of%20time.%20Taken%20over%20the%20course%20of%20a%20very%20short%20space%20of%20time%2C%20it%20is%20possible%20to%20make%20data%20mean%20just%20about%20anything.%20This%2C%20in%20turn%2C%20means%20that%20the%20data%20will%20be%20almost%20worthless." rel="nofollow" class="external" title="Submit this to eKudos">Submit this to eKudos</a></li><li class="sexy-netvouz"><a href="http://www.netvouz.com/action/submitBookmark?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;popup=no" rel="nofollow" class="external" title="Submit this to Netvouz">Submit this to Netvouz</a></li><li class="sexy-netvibes"><a href="http://www.netvibes.com/share?title=Support+and+Resistance+%E2%80%93+the+two+key+words+&amp;url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words" rel="nofollow" class="external" title="Submit this to Netvibes">Submit this to Netvibes</a></li><li class="sexy-fleck"><a href="http://beta3.fleck.com/bookmarklet.php?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Share this on Fleck">Share this on Fleck</a></li><li class="sexy-blogospherenews"><a href="http://www.blogospherenews.com/submit.php?url=http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words&amp;title=Support+and+Resistance+%E2%80%93+the+two+key+words+" rel="nofollow" class="external" title="Share this on Blogosphere News">Share this on Blogosphere News</a></li></ul><div style="clear:both;"></div></div>]]></content:encoded>
			<wfw:commentRss>http://www.explainforexnow.com/forex-tips/support-and-resistance-%e2%80%93-the-two-key-words/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyzing the market to your advantage</title>
		<link>http://www.explainforexnow.com/forex-tips/analyzing-the-market-to-your-advantage?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.explainforexnow.com/forex-tips/analyzing-the-market-to-your-advantage#comments</comments>
		<pubDate>Thu, 25 Jun 2009 22:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex Tips]]></category>
		<category><![CDATA[analyzing]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.plrboy.com/sites/forex/?p=24</guid>
		<description><![CDATA[It has been said by many experienced traders that Forex is a more volatile market than any of the available options. The theory goes that it is difficult enough to judge a single company’s value at a given time and in the future, just imagine how hard it is to do the same thing with [...]]]></description>
			<content:encoded><![CDATA[<p>It has been said by many experienced traders that <a href="http://www.explainforexnow.com/recommends/ForexAutomoney" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.explainforexnow.com/recommends/ForexAutomoney';return true;" onmouseout="self.status=''"><a href="http://www.explainforexnow.com/tag/forex" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with forex">Forex</a></a> is a more volatile <a href="http://www.explainforexnow.com/tag/market" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with market">market</a> than any of the available options. The theory goes that it is difficult enough to judge a single company’s value at a given time and in the future, just imagine how hard it is to do the same thing with a whole country. This philosophy takes the point of view that analyzing the <a href="http://www.explainforexnow.com/recommends/ForexAutomoney" style="" target="_blank" rel="nofollow" onmouseover="self.status='http://www.explainforexnow.com/recommends/ForexAutomoney';return true;" onmouseout="self.status=''"><a href="http://www.explainforexnow.com/tag/forex" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with forex">Forex</a></a> <a href="http://www.explainforexnow.com/tag/market" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with market">market</a> relies on careful reading over a period of time. Some knowledge of world affairs is also advantageous, as it allows you to be aware in advance of the timing of important announcements which can cause <a href="http://www.explainforexnow.com/tag/market" class="st_tag internal_tag" rel="tag nofollow" title="Posts tagged with market">market</a> volatility. </p>
